UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
16:03 | 7084.0 | IQ9MQ | Italy | IT9MRM | |
16:03 | 28180.0 | W7OSG | United States | FT4 -4 dB 1621 Hz | PA1AW |
16:03 | 40680.0 | WW1L | United States | EI4GEB | |
16:03 | 18077.0 | E7W | Bosnia-Herzegovina | 73`s | VE2KA |
16:03 | 21074.0 | N3UL | United States | TNX QSO 73 | SQ3PAK |
16:03 | 24978.0 | EG6WWA | Balearic Islands | EA6MR | |
16:03 | 7122.0 | EA1FDD | Spain | TU DIPLOMA DEL ZODIACO A 1 CONTACTO | EB1CZD |
16:03 | 28180.0 | N7JZU | United States | FT4 -17 dB 1722 Hz | PA1AW |
16:03 | 7071.2 | RV1CC/0 | Vienna Intl Ctr | tnx QSO | UA3OO |
16:03 | 7071.2 | RV1CC/0 | Shetland Islands | tnx QSO | UA3OO |
16:03 | 7071.2 | RV1CC/0 | African Italy | tnx QSO | UA3OO |
16:03 | 7071.2 | RV1CC/0 | Sicily | tnx QSO | UA3OO |
16:03 | 7071.2 | RV1CC/0 | Bear Island | tnx QSO | UA3OO |
16:03 | 7071.2 | RV1CC/0 | European Turkey | tnx QSO | UA3OO |
16:03 | 18122.0 | EG5WWA | Spain | 16.03 World Wide Award | EA5O |
16:03 | 24920.6 | DH2ID | Fed. Rep. of Germany | K7STO | |
16:03 | 7022.5 | II5WWA | Italy | 16.03 CW World Wide Award | IK5MEL |
16:02 | 14074.0 | S79KW | Seychelles | ft8 cq cq 1542hz. | JF1KKV |
16:02 | 18156.0 | GB2WWA | England | 16.02 SSB World Wide Award | M0KYB |
16:02 | 14080.0 | CR5WWA | Portugal | FT4 -04dB from IM59 572Hz | G0LZX |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.