This page shows the DX information for OK1UOZ including map, latest reported spots and QSL information.

Country information
ITU: 28 CQ: 15 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 0 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for OK1UOZ

Date Frequency Comment Spotter
19/01/2026 18:21 UTC 3573.0 FT8 -07dB from JO70 1123Hz SP6LMW
19/01/2026 17:58 UTC 3573.0 FT8 -04dB from JO70 941Hz SP6LMW
18/01/2026 13:18 UTC 144174.0 cq ft8 -12 HA9AL
18/01/2026 12:22 UTC 7074.0 FT8 -08dB from JO70 803Hz SP6LMW
18/01/2026 04:05 UTC 3573.0 TNX QSO FT8...1551km. US5LOC
11/01/2026 15:08 UTC 21075.2 KB8OTK
10/01/2026 18:21 UTC 3573.0 FT8 JN54sp -> JO70va IW4BLZ
10/01/2026 12:22 UTC 21074.0 FT8 IM69gg -> JO70va CT2GPZ
10/01/2026 11:57 UTC 21074.0 IN83GJ<TROPO>JO70 FT8 Auto login EA1U
10/01/2026 05:09 UTC 3573.0 OK1UOZ --.- ... -.-- SV1HFE