This page shows the DX information for EA4WD including map, latest reported spots and QSL information.

Country information
ITU: 37 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 12 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for EA4WD

Date Frequency Comment Spotter
23/11/2025 08:48 UTC 7074.5 IM98PG<>IM68MU FT8 FT8 Sent: +02 Rcvd: +00 EA5BCO
22/11/2025 11:07 UTC 7075.2 IM98PG<>IM68 FT8 FT8 Sent: -11 Rcvd: +02 EA5BCO
21/11/2025 09:55 UTC 7075.2 IM98PG<>IM68 FT8 FT8 Sent: -18 Rcvd: +00 EA5BCO
08/05/2025 15:19 UTC 7047.5 FT4 IM99sm -> IM68mu EB5BZM
09/01/2025 09:57 UTC 7074.0 FT8 -13 dB 1012 Hz EA6VD
19/10/2024 09:42 UTC 14074.0 FT8 -03dB from IM68 1046Hz EA5GH
17/09/2024 18:43 UTC 10136.0 FT8 -10dB from IM68 1005Hz EA2DYB
02/04/2024 11:06 UTC 7075.0 IN73<>IM68 FT8 Un saludo Juan Framcisco EA1AHA
25/02/2024 15:03 UTC 10136.8 IN80<>IM68 FT8 FT8 Sent: +10 Rcvd: +02 EA4FME