UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
21:02 | 21140.0 | WY0R | United States | FT4 FF51 db-08 From FF51 1965 Hz | LU6YR |
21:02 | 144174.0 | SQ6NEU | Poland | tnx QSO | UR5WCE |
21:01 | 7134.0 | YU1XA | Serbia | cq DX | YU3DKO |
21:01 | 7174.0 | CR6WWA | Portugal | World Wide Award 2025 | IU4JGS |
21:01 | 7058.0 | HB9WWA | Switzerland | 21.01 World Wide Award 2025 | HB9EOU |
21:01 | 3678.0 | II1WWA | Italy | WWA 2025 ham.cm/wwa | IV3NEP |
21:01 | 144174.0 | SP3MEO | Poland | tnx QSO | UR5WCE |
21:00 | 3678.0 | II1WWA | Italy | WWA | EA6VY |
21:00 | 3573.0 | BD4RHV | China | FT8 JN54sp -> OM92 | IW4BLZ |
21:00 | 1296870.0 | LB2SHF | Norway | JO62RM<>JO48AD 579 | DG0VV |
21:00 | 3695.0 | II2WWA | Italy | 21.00 World Wide Award 2025 | IZ2BKA |
21:00 | 10137.4 | E7W | Bosnia-Herzegovina | K4CAE | |
20:59 | 144174.0 | SP5NOF | Poland | JO62GJ<TROPO>KO02 tnx qso, vy 73 | DM2ECM |
21:00 | 21270.0 | YV5RAB | Venezuela | 5/9 | PY3EW |
21:00 | 14273.0 | N1W | United States | USB IP05er -> FN42eb | TF4WD |
20:59 | 7144.0 | GB4WWA | Scotland | 20.59 World Wide Award 2025 | MM0ZBH |
20:59 | 3514.1 | DL2025B | Fed. Rep. of Germany | SES | DL0GRH |
20:59 | 18101.9 | ZB2CM | Gibraltar | AH2O | |
20:59 | 10138.3 | CR5WWA | Portugal | K4CAE | |
20:59 | 144175.1 | W8RU | United States | EN61UW<TROPO>EN82 FT8 FT8 | KU8Y |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.