UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
15:40 | 28438.0 | II1WWA | Italy | I5IIL | |
15:40 | 7160.0 | IW0HOQ | Italy | award basilicata | IK0FFU |
15:39 | 24915.0 | PZ5RA | Suriname | FT8 | IZ5GSF |
15:39 | 14320.0 | EP3ISF | Iran | USBp | EP3ISF |
15:39 | 7012.0 | II7WWA | Italy | TNX 4 CW QSO 73! | HB9BQP |
15:36 | 28473.0 | DL3YEE | Fed. Rep. of Germany | Op Klaus | KA2NUE |
15:39 | 14263.6 | II2WWA | Italy | 15.39 SSB World Wide Award | IK2YCW |
15:39 | 18088.0 | II9WWA | Italy | 15.39 CW World Wide Award | IT9VDQ |
15:39 | 14032.0 | DA0WWA | Fed. Rep. of Germany | CW 5NN and 73`s | M7BPR |
15:39 | 21036.0 | RW1F | European Russia | 15.39 World Wide Award | RW1A |
15:39 | 28020.0 | VP5/K2NV | Turks & Caicos Islands | up 1.0 | PY2XC |
15:39 | 21074.0 | E7W | Bosnia-Herzegovina | FT8 +01dB from JN84 346Hz | G0LZX |
15:39 | 10113.0 | YU5EA | Serbia | UP UP UP, 73 | OV5O |
15:39 | 18140.0 | DG0OBU | Fed. Rep. of Germany | VE6CLG | |
15:39 | 14195.0 | SX0W | Greece | wwa | SV3SFK |
15:39 | 7074.0 | UA9FLJ | European Russia | FT8 2 point BLOKADA award | R1CW |
15:38 | 3631.8 | RL4A | European Russia | ARCK | UA3OO |
15:38 | 18081.0 | II3WWA | Italy | 15.38 CW World Wide Award | IK3SSO |
15:38 | 21032.0 | II9WWA | Italy | 15.38 CW World Wide Award | IT9VDQ |
15:38 | 28181.8 | SV2BRT | Greece | N1LID |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.