UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
19:45 | 14074.0 | EG2WWA | Spain | 19.45 World Wide Award 2025 | EA7KN |
19:45 | 7184.0 | II4WWA | Italy | KN69TA<>JN64CJ SSB | UR5HVR |
19:44 | 7114.0 | CQ7WWA | Portugal | 19.44 World Wide Award 2025 | CS7BPO |
19:44 | 14074.0 | PJ4JA | Bonaire | IU8PLP PJ4JA RR73 | DG8YHH |
19:44 | 50095.6 | WZ1V | United States | CW | NS4T |
19:44 | 144174.0 | LY6AK | Lithuania | <TROPO> FT8 -18 dB 1045 Hz | UT9UR |
19:44 | 14209.0 | KE2X | United States | N2RC | |
19:43 | 28480.0 | FY4BC | French Guiana | USB | PP1DX |
19:43 | 7162.0 | EG5WWA | Spain | 19.43 World Wide Award 2025 | EA5WP |
19:43 | 5357.0 | SP2MKE | Poland | FT8 IM99sm -> JO93ae | EB5BZM |
19:43 | 7047.0 | EG5WWA | Spain | EC5KY | |
19:43 | 14074.0 | PJ4JA | Bonaire | I2KBD PJ4JA -06 | DG8YHH |
19:43 | 14264.0 | CR6WWA | Portugal | IU8CGC | |
19:43 | 7047.5 | OD5ZF | Lebanon | FT4 CQ | JR6RRD |
19:43 | 24962.0 | CU4AT | Azores | WA6SCW | |
19:42 | 14074.0 | PJ4JA | Bonaire | ON2KMJ PJ4JA RR73 | DG8YHH |
19:42 | 3573.0 | SX0W | Greece | SV8DCY | |
19:42 | 7047.0 | EG5WWA | Spain | 19.42 World Wide Award 2025 | EC5KY |
19:42 | 144174.0 | UA2FBW | Kaliningrad | JO73DB<>KO04 | DL3BUA |
19:42 | 7162.0 | EG5WWA | Spain | KN69TA<>JN00 SSB | UR5HVR |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.