UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
08:12 | 28003.5 | N7ET/DU7 | Philippines | RN1B | |
08:12 | 14034.0 | ZL3XDJ | New Zealand | M0ASN | |
08:11 | 21210.0 | BY4DX | China | 08.11 FT8 WWA 2025 | BD4QAJ |
08:11 | 10137.0 | P40AA | Aruba | SP6GCU P40AA RR73 | DG8YHH |
08:11 | 24891.0 | BY8GA | China | 08.11 CW WWA 2025 | BG8PM |
08:11 | 21033.0 | YB1JCD | Indonesia | CQ | RN1B |
08:11 | 18085.0 | EG8WWA | Canary Islands | 08.11 CW WWA 2025 | EA8A |
08:11 | 10137.0 | P40AA | Aruba | SP6GCU P40AA -11 | DG8YHH |
08:11 | 21012.0 | BY5HB | China | CQ WWA | RN1B |
08:11 | 7153.0 | IK3PQH | Italy | CQ DTMBA I1026VE | IW3FFR |
08:11 | 10137.0 | P40AA | Aruba | P40AA SP6GCU JO90 | DG8YHH |
08:10 | 10121.0 | II3WWA | Italy | RW4TY | |
08:10 | 7140.0 | F5NEP/P | France | OS8D | |
08:10 | 10137.0 | P40AA | Aruba | P40AA EA9RY -18 | DG8YHH |
08:10 | 14076.4 | JA3KKE | Japan | GM0GMN | |
08:10 | 3775.0 | ZL1KVA | New Zealand | ZL2CC | |
08:10 | 10137.0 | P40AA | Aruba | P40AA OH7GGX R-12 | DG8YHH |
08:10 | 14080.0 | AM64KZ | Balearic Islands | FT4 | ES2IPA |
08:09 | 7023.5 | II5WWA | Italy | QSX 7023.60 | SP8R |
08:09 | 14022.0 | II1WWA | Italy | SM3LDP |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.