UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
16:51 | 18146.0 | E7W | Bosnia-Herzegovina | CQ CQ | 2E0VPF |
16:51 | 21233.0 | SN7WWA | Poland | SSB | F4FOM |
16:51 | 21074.0 | 8E3R | Indonesia | 16.51 FT8 World Wide Award | YB4KAR |
16:51 | 21220.0 | HB9WWA | Switzerland | 16.51 SSB World Wide Award | HB9EOU |
16:51 | 21141.2 | HR5/F2JD | Honduras | New country in this band. TNX | EA4AC |
16:51 | 14203.0 | CQ7WWA | Portugal | 16.51 SSB World Wide Award | CS7BPO |
16:51 | 28450.0 | IK4GRO | Italy | K5YDD | |
16:51 | 28085.0 | ZD7DPX | St. Helena | ft4 | IZ2DPX |
16:51 | 21270.0 | TX7N | France | 59 tnx | IZ0AON |
16:51 | 14058.0 | EA7GV | Spain | SOTA EA7/GR-021 | EA7ANC |
16:51 | 24916.3 | PA1Q | Netherlands | KB8OTK | |
16:51 | 7143.0 | EA5AG | Spain | COMODIN DIPLOMA UTIEL | EA5LG |
16:51 | 14337.0 | WJ1WJ | United States | US POTA 2435 MASS | NU4N |
16:50 | 7050.7 | II3WWA | Italy | RTTY | IV3JCC |
16:50 | 10136.0 | II5WWA | Italy | 16.50 FT8 World Wide Award | IZ5CMG |
16:50 | 18083.0 | K2JVB | United States | KS4OT | |
16:50 | 7128.0 | II0WWA | Italy | WWA TNX | IU1TKT |
16:50 | 21020.0 | II7WWA | Italy | 16.50 CW World Wide Award | IK7XJA |
16:50 | 14028.0 | EG3WWA | Spain | 16.50 CW World Wide Award | EA3AVV |
16:50 | 14334.0 | 3Z6I | Poland | wwa | PD2ET |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.