UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
19:40 | 28480.0 | FY4BC | French Guiana | VE3RGC | |
19:40 | 14074.0 | PJ4JA | Bonaire | F6JXR PJ4JA RR73 | DG8YHH |
19:40 | 144174.0 | DF5VAE | Fed. Rep. of Germany | tnx QSO | UR5WCE |
19:40 | 14074.0 | PJ4JA | Bonaire | F6JXR PJ4JA -19 | DG8YHH |
19:39 | 144174.0 | LA3BO | Norway | <TROPO> FT8 -13 dB 1666HZ TNX QSO | UT9UR |
19:39 | 28051.1 | NA2DX | United States | Calling CQ SKCC - Tnx Nice QSO! | N2DUI |
19:39 | 7076.9 | JF1LMB | Japan | SV2LZX | |
19:39 | 14074.0 | PJ4JA | Bonaire | EA5D PJ4JA RR73 | DG8YHH |
19:39 | 5357.0 | TM1POTA | France | FT8 IM99sm -> JN16aa | EB5BZM |
19:39 | 28436.0 | HI8POTA | Dominican Republic | N5WBF | |
19:39 | 24957.0 | CO7HH | Cuba | KF4DDJ | |
19:39 | 1296174.0 | SQ6EMM | Poland | JO81-TR-JO73ce tnx! | DH8BQA |
19:39 | 28075.6 | CS7BOM | Portugal | IO81AP<F2>IM58 FT8 FT8 Sent: -17 Rcvd: -09 | MW0HMV |
19:38 | 7022.0 | SX0W | Greece | 19.38 World Wide Award 2025 | SV2DSJ |
19:38 | 28480.0 | FY4BC | French Guiana | 59 gg87jl tnx qso | PY1TTN |
19:38 | 7184.0 | II4WWA | Italy | MM0GTU | |
19:38 | 7040.0 | II2WWA | Italy | 19.38 World Wide Award 2025 | IK2GWH |
19:38 | 29600.0 | XE2ARP | Mexico | CN84LV<>EL07 very strong 59++ | WB8VLC |
19:38 | 14074.0 | PJ4JA | Bonaire | EA5D PJ4JA -05 | DG8YHH |
19:38 | 144174.0 | SP2CHY | Poland | KO85SO<TROPO>JO94GO FT8 -20 dB | UA3ARC |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.