UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
08:01 | 14093.6 | TX7N | France | FT8 IOTA OC027 SP here | OK6DJ |
08:01 | 18128.0 | SX0W | Greece | WWA W W A USB | SV3SFK |
08:01 | 21140.0 | 8E3R | Indonesia | 08.01 WWA 2025 | YB1AM |
08:01 | 14076.4 | JE1GAP | Japan | GM0GMN | |
08:01 | 3775.0 | ZL2RC | New Zealand | ZL2CC | |
08:01 | 7074.0 | F1IWH | France | FT8 - QSO - TNX | EA1HWP |
08:01 | 3775.0 | ZL2AFP | New Zealand | ZL2CC | |
08:00 | 7152.0 | SN4WWA | Poland | SSB WWA 2025 | EA5MT |
08:00 | 10137.0 | P40AA | Aruba | JA6MWW P40AA RR73 | DG8YHH |
08:00 | 28455.0 | SN3WWA | Poland | 08.00 SSB WWA 2025 | SQ2RAD |
08:00 | 14263.0 | IK3PQH | Italy | DTMBA I1026VE QSY 40m | IW3FFR |
08:00 | 7177.0 | IU0KNS | Italy | SBARCO ANZIO + B. ITALIA | II0GAI |
08:00 | 18100.0 | E7W | Bosnia-Herzegovina | FT8 -15dB from JN84 381Hz | UA9LP |
07:59 | 10137.0 | P40AA | Aruba | JH3FCF P40AA RR73 | DG8YHH |
07:59 | 21015.0 | 8E3R | Indonesia | 07.59 CW WWA 2025 | YB1CDA |
07:59 | 10137.0 | P40AA | Aruba | EB3JT P40AA RR73 | DG8YHH |
07:59 | 28477.0 | BY8GA | China | 07.59 SSB WWA 2025 | BI8FRF |
07:59 | 14163.0 | RM8G | European Russia | ARCK Diploma | RA4RAK |
07:59 | 10137.0 | P40AA | Aruba | P40AA DJ7ZG JO41 | DG8YHH |
07:59 | 14253.0 | SX0W | Greece | WWA have a nice day | EA6VY |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.