Orario Freq Call DXCC Comment Spotter
20:40 10489540.0 OK7TB Czech Republic KM72MT<SAT>JO70 4Z5CP
20:40 10489540.0 OK7TB Czech Republic KM72MT<SAT>JO70 FT4 4Z5CP
20:37 10489540.0 SM0TGU Sweden KM72MT<SAT>JO89 4Z5CP
20:37 10489540.0 SM0TGU Sweden KM72MT<SAT>JO89 FT4 4Z5CP
20:36 10489540.0 YP2GEO Romania KM72MT<SAT>KN15 4Z5CP
20:36 10489540.0 YP2GEO Romania KM72MT<SAT>KN15 FT4 4Z5CP
20:33 10489540.0 OK1EL Czech Republic KM72MT<SAT>JO70 4Z5CP
20:33 10489540.0 OK1EL Czech Republic KM72MT<SAT>JO70 FT4 4Z5CP
18:41 10489770.0 A41KB Oman cq sat qo-100 SV2HZT
18:41 10489769.7 A41KB Oman cq sat qo-100 SV2HZT
18:12 10489670.0 9X2AW Rwanda KI58AA SAT QO-100 IK8UHA
18:12 10489666.0 9X2AW Rwanda KI58AA SAT QO-100 IK8UHA
18:06 10368100.0 DB9SB/P Fed. Rep. of Germany JN47SD<59>JN47TT 08.50z DH3NAN
17:59 10489730.0 F6KGL France cq sat qo-100 POTA FR2511 SV2HZT
17:59 10489727.1 F6KGL France cq sat qo-100 POTA FR2511 SV2HZT
17:08 10489730.0 F6KGL France qo-100 pota ssb F5KFF
17:08 10489727.0 F6KGL France qo-100 pota ssb F5KFF
16:16 10489520.0 F6KGL France qo-100 pota F4IEY
16:16 10489523.0 F6KGL France qo-100 pota F4IEY
16:15 10489520.0 F6KGL France pota fr-2511 F4IEY