Country information
ITU: 28 CQ: 15 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 6 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for IQ5FI/B

Date Frequency Comment Spotter
08/09/2024 17:23 UTC 5760895.0 529s jn55rk<RS>jn53sr IK3HAR
02/09/2024 19:47 UTC 10368825.0 RST 57S JN53sr IK0EQJ
30/08/2024 09:56 UTC 5760892.0 JN11CK(TR)JN53SR 579 EA3XU
24/08/2024 13:41 UTC 2320903.0 JN12MQ<TROPO>JN53SR 599 F1RJ
24/08/2024 08:02 UTC 10368810.0 JN11CK(TR)JN53SR 599 EA3XU
23/08/2024 13:23 UTC 10368815.0 JN12MQ<TROPO>JN53SR 539 F1RJ
06/08/2024 18:43 UTC 2320898.0 JN11CK(TR)JN53SR 599 EA3XU
06/08/2024 18:09 UTC 5760892.0 JN11CK(TR)JN53SR 599 EA3XU
05/08/2024 19:26 UTC 10368810.0 JN11CK(TR)JN53SR 57 EA3XU
27/07/2024 19:28 UTC 2320903.0 JN12MQ<TROPO>JN53SR 599 F1RJ
27/07/2024 14:23 UTC 10368816.0 JN12MQ<TROPO>JN53SR 589 qsb TR F1RJ
27/07/2024 14:22 UTC 10368816.0 JN12MQ<RS>JN53SR 589 qsb F1RJ
20/07/2024 19:45 UTC 2320903.0 599 JN42QP/JN53SR TK2B
20/07/2024 12:25 UTC 10368820.0 JN11CK(TR)JN53SR 569 EA3XU
18/07/2024 11:08 UTC 10368820.0 JN52CT(TR)JN53SR 599 IK2MMB
18/07/2024 11:03 UTC 10368820.0 Low in freq. /p JN52ct 599 IK2MMB
11/07/2024 19:11 UTC 10368.8 56 JN11CK<TR JN53SR EA3XU
03/07/2024 15:27 UTC 10368822.0 JN54<RS>JN53 579s Via JN52 IZ5ILX
13/06/2024 13:28 UTC 10368823.0 loud via JN54 scp 9A3SHF
07/06/2024 13:13 UTC 2320903.0 jn53sr<tropo>JN65TI 559 9A3SHF
05/06/2024 08:03 UTC 10368823.0 JN53SR<tropo>JN65TI 559 9A3SHF
04/06/2024 09:57 UTC 10368823.0 JN53SR<tropo>JN65TI 559 9A3SHF
31/05/2024 06:37 UTC 2320902.5 JN34OP(TR)JN53SR 559 IQ1KW
30/05/2024 07:03 UTC 10368822.0 JN55SR<tropo>JN65TI 559 9A3SHF
27/05/2024 12:44 UTC 10368825.0 JN45FG(RS)JN53SR 55S I1KFH