Country information
ITU: 27 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 10 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for F5ZWZ/B

Date Frequency Comment Spotter
04/09/2024 15:47 UTC 10368983.0 Jn03<RS>JN23 SCPjn22 F6DRO
29/08/2024 06:24 UTC 10368983.0 JN03<TROPO>JN23 529 norm 0 F6DRO
28/08/2024 06:03 UTC 10368983.0 JN03<TROPO>JN23 319 norm nil F6DRO
24/08/2024 06:18 UTC 10368983.0 JN03<TROPO>Jn23 10db a.n F6DRO
23/08/2024 16:10 UTC 10368983.0 via jn12 scp F5BUU
23/08/2024 14:15 UTC 10368983.0 JN03<RS>JN23 F6DRO
13/08/2024 13:21 UTC 10368984.0 579 s on jn35ta IK1YWB
07/08/2024 07:01 UTC 10368983.0 JN03<RS>JN23 via JN12 above sea F6DRO
06/08/2024 17:16 UTC 10368983.0 JN03<RS>JN23 nice scp JN12fw F6DRO
28/07/2024 15:27 UTC 10368983.0 JN03<RS>JN23 via jn14 F6DRO
28/07/2024 13:18 UTC 10368983.0 JN03<TROPO>JN23 F6DRO
26/07/2024 16:38 UTC 10368983.0 JN03<TROPO>JN23 419 F6DRO
26/06/2024 06:10 UTC 10368982.0 JN03<TROPO>JN23 F6DRO
25/06/2024 15:46 UTC 10368983.0 JN03<RS>JN23 via JN24 F6DRO
25/06/2024 12:42 UTC 10368980.0 im99<>jn23 554 EB5EA
21/06/2024 13:22 UTC 10368985.0 57s scp jn34on IK1YWB
09/06/2024 13:42 UTC 10368983.0 Jn03<RS>JN23XE 52s via JN13 F6DRO
05/06/2024 16:09 UTC 10368983.0 im99:jn23 lnb websdr EB5EA
04/06/2024 15:12 UTC 10368983.0 JN03<TROPO>JN23 519 qsb F6DRO
22/05/2024 11:17 UTC 10368982.0 57s scp jn34pp IK1YWB
21/05/2024 14:07 UTC 10369.0 56 JN11CK<RS> VIA JN12-JN13 EA3XU
11/05/2024 08:47 UTC 10368980.0 im99<>jn23 EB5EA
11/05/2024 08:46 UTC 10368980.0 eb5ea websdr EB5EA
29/03/2024 10:07 UTC 10368983.0 JN23xe<tropo>JN12kq 419 F6HTJ
29/03/2024 10:07 UTC 10368980.0 JN23xe<tropo>JN12kq 419 F6HTJ