UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
18:58 | 7147.0 | T77LA | San Marino | 18.58 World Wide Award 2025 | IW1FRU |
18:58 | 432174.0 | SQ2XC | Poland | FT8 -14dB from JO92 502Hz | SP2DDV |
18:58 | 24950.0 | CT3MD | Madeira Islands | KK4BZ | |
18:58 | 7180.0 | SX0W | Greece | HA6VH | |
18:58 | 28445.0 | KD2YIO | United States | POTA US-6532 & US-8869 | KB6LFM |
18:57 | 14247.0 | FT4YM/P | Antarctica | tnx 73\`s | F4IYO |
18:57 | 14042.0 | KD0S | United States | KQ4E | |
18:57 | 3573.0 | II8WWA | Italy | FT8 IM99sm -> JN62ks | EB5BZM |
18:57 | 7167.0 | CR5WWA | Portugal | 18.57 World Wide Award 2025 | CT7AQS |
18:57 | 28435.0 | KN4IOG | United States | SSB FK60ae -> EM83 | YY4EBD |
18:57 | 24947.0 | CT3MD | Madeira Islands | KX4LEO | |
18:57 | 7154.0 | SN3WWA | Poland | cq cq | EA8UP |
18:57 | 7131.0 | EG2WWA | Spain | SSB 59 | IU1TKT |
18:57 | 10111.0 | II7WWA | Italy | 18.57 World Wide Award 2025 | I7PHH |
18:57 | 144174.0 | UA3IDQ | European Russia | KO04HT<TROPO>KO66JF | UA2FBW |
18:57 | 18077.0 | CQ7WWA | Portugal | 18.57 World Wide Award 2025 | CT1IUA |
18:57 | 14216.0 | 8E3R | Indonesia | CQ WWA 2025 | EA1DHB |
18:56 | 3680.5 | II3WWA | Italy | 18.56 World Wide Award 2025 | IV3BTY |
18:56 | 144174.0 | SP6SMC | Poland | tnx QSO | UR5WCE |
18:56 | 24916.1 | WW4N | United States | PU2NBI |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.