UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
15:47 | 21139.5 | WA8OMR | United States | FT4 IO77vu -> EM99pw | GM4SUF |
15:47 | 24895.0 | N0V | United States | TNX UP1 | SQ3OPL |
15:47 | 28415.0 | VE3LOE | Canada | Thnx visit my qrz page please | PD7V |
15:47 | 18143.8 | HB9WWA | Switzerland | 15.47 SSB World Wide Award | HB9HLM |
15:47 | 28378.2 | N1W | United States | WWA | IZ4TNN |
15:47 | 28074.0 | DL3EBB | Fed. Rep. of Germany | <PU2PQT> DL75DARC RR73 | DG8YHH |
15:47 | 14330.0 | F4JCF/P | France | tnx Jean Marie 73! 5/9 | SV1FZZ |
15:47 | 21139.5 | UT7EM | Ukraine | FT4 IO77vu -> KN59rb | GM4SUF |
15:47 | 18151.0 | II8WWA | Italy | 15.47 World Wide Award | IZ8EPX |
15:47 | 21041.5 | SX0W | Greece | 15.47 CW World Wide Award | SV8GGI |
15:46 | 18104.0 | SG3A | Sweden | FT4 -06dB from JP82 542Hz | G0LZX |
15:46 | 28410.0 | K3SNO | United States | USB | KP4NZ |
15:46 | 14002.0 | F5UTN | France | L.Path | W7TJ |
15:46 | 18130.1 | HB9WWA | Switzerland | 15.46 World Wide Award | HB9HLM |
15:46 | 7067.0 | IU8AZS | Italy | LSB | IZ8STJ |
15:46 | 21340.0 | II9WWA | Italy | 15.46 SSB World Wide Award | IT9AAK |
15:46 | 7171.0 | II2WWA | Italy | LSB | LZ2ZY |
15:46 | 28410.0 | W4I | United States | 15.46 SSB World Wide Award | KP4PUA |
15:46 | 24960.0 | IZ2LSR | Italy | thanks fer contact | KC1BBU |
15:46 | 21140.0 | WA8OMR | United States | FT4 KM17bb -> EN81 | SV3RIA |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.