UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
19:54 | 7110.0 | EG6WWA | Balearic Islands | M7FTM | |
19:54 | 432174.0 | WQ5S | United States | EM13 | N0LD/R |
19:54 | 28403.0 | KF8BWD | United States | POTA | K5YDD |
19:54 | 14313.0 | T77LA | San Marino | 19.54 World Wide Award 2025 | IW1FRU |
19:54 | 7047.0 | EG5WWA | Spain | EC5KY | |
19:53 | 1296174.0 | OZ3Z | Denmark | JO55PM<>JO45 Tu for FT8 qso | OZ1BNN |
19:53 | 3703.0 | DL2025W | Fed. Rep. of Germany | SES Award activity | SP7AH |
19:53 | 432174.0 | EU7X | Belarus | JO63PN<TROPO>KO43HH tnx qso | DJ4TC |
19:53 | 7022.0 | SX0W | Greece | 19.53 World Wide Award 2025 | SV2DSJ |
19:53 | 3514.0 | SX0W | Greece | 19.53 World Wide Award 2025 | SV1ME |
19:53 | 7047.0 | EG5WWA | Spain | 19.53 World Wide Award 2025 | EC5KY |
19:53 | 14025.0 | DP1POL | Antarctica | UP 1 | EA1Q |
19:52 | 28410.0 | YV5WL | Venezuela | N2JF | |
19:52 | 3642.0 | II3WWA | Italy | CDM I* | SQ3MW |
19:51 | 50314.2 | VE3MIS | Canada | K4WI | |
19:51 | 1296174.0 | SQ5AAG | Poland | JO55PM<>KO02 Tu for FT8 qso | OZ1BNN |
19:51 | 3750.0 | OL5WWA | Czech Republic | 19.51 World Wide Award 2025 | OK1FCJ |
19:51 | 144174.0 | SP2MHC | Poland | tnx QSO | UR5WCE |
19:51 | 3636.0 | II0WWA | Italy | 19.51 World Wide Award 2025 | IZ0DXD |
19:51 | 28436.0 | HI8POTA | Dominican Republic | N8VLC |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.