UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
17:35 | 7185.0 | CQ7WWA | Portugal | 17.35 SSB World Wide Award | CS7BPO |
17:35 | 28468.0 | WP3Z | Puerto Rico | CQ | K0OI |
17:35 | 7061.0 | HB9WWA | Switzerland | 17.35 SSB World Wide Award | HB9EOU |
17:34 | 7155.0 | EA3ACA | Spain | DIPLOMA_2025_ACRAGC_1_PUNTO | EA4HDU |
17:34 | 14220.0 | TX7N | France | Up 5 tnx team | IU1RZX |
17:34 | 14220.0 | TX5N | France | IOTA OC-114 TKS NEW ONE | IH9YMC |
17:34 | 28077.0 | OE3DSB | Austria | KC0GU | |
17:34 | 1296933.0 | F5ZBT | France | JN03MD<TROPO>IN94QT 539 | F5NLL |
17:34 | 7155.0 | EA1HZI | Spain | EA1BPC EA3ACA ACRAGC 2025 | EA2CYC |
17:34 | 7115.0 | EC5BUH | Spain | Acuario de L.O CQ | EA7KOY |
17:34 | 10140.0 | II3WWA | Italy | ft4 | IN3IZO |
17:34 | 7035.0 | UP7WWA | Kazakhstan | 17.34 World Wide Award | UN7LZ |
17:34 | 3511.0 | DL2025S | Fed. Rep. of Germany | SES | DL8DWW |
17:34 | 21027.0 | N9W | United States | 17.34 CW World Wide Award | WI9WI |
17:34 | 14225.0 | EG3WWA | Spain | 17.34 SSB World Wide Award | EB3MA |
17:34 | 7095.0 | IU1RVT | Italy | IONOYEST | IZ1RHI |
17:33 | 21347.0 | EG6WWA | Balearic Islands | Menorca Island | EA6MR |
17:33 | 24916.3 | G3UFW | England | KB8OTK | |
17:33 | 7088.0 | II5WWA | Italy | 17.33 SSB World Wide Award | IZ5CMI |
17:33 | 28182.2 | EA4DEM | Spain | VE1RY |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.