UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
07:28 | 3739.0 | DL2025S | Fed. Rep. of Germany | SES; SDOK: 2025S | DL2LRT |
07:28 | 5357.0 | ZL2CC | New Zealand | FT8 hello Mike HNY 73s | F8BON |
07:28 | 28014.0 | VK9DX | Norfolk Island | CW CQ 599++ | JG3RXZ |
07:28 | 3573.0 | LB2WD | Norway | FT8 | ES2IPA |
07:28 | 5357.0 | SM0BRF | Sweden | FT8 -14dB 1669Hz | ZL2CC |
07:28 | 5357.0 | DK2YCT | Fed. Rep. of Germany | DK2YCT W4PSK -16 | DG8YHH |
07:28 | 7137.0 | IZ5RKH | Italy | 07:27 Aw SBARCO ANZIO, B. ITALIA | IW0EMQ |
07:27 | 3573.0 | SP9SM | Poland | FT8 | ES2IPA |
07:27 | 21074.0 | SN4WWA | Poland | FT8 -09dB from KO02 1576Hz | UA9LP |
07:27 | 7074.0 | DL2025B | Fed. Rep. of Germany | DL1PI | |
07:27 | 14050.0 | II3WWA | Italy | 07.27 CW WWA 2025 | IV3JCC |
07:27 | 5357.0 | W4PSK | United States | DK2YCT W4PSK -16 | DG8YHH |
07:27 | 5357.0 | PA2S | Netherlands | IZ1BII W4PSK RR73 | DG8YHH |
07:26 | 14016.7 | F5GPE | France | F5IN | |
07:26 | 28454.0 | S79VU | Seychelles | good audio....73 | SV8KUI |
07:26 | 7125.0 | 8E3R | Indonesia | 07.26 SSB WWA 2025 | YB7ONC |
07:26 | 28006.0 | Z81Z | Republic of South Sudan | up | E72U |
07:25 | 14016.0 | EN0U | Ukraine | 07.25 CW WWA 2025 | UR7HCX |
07:24 | 14074.0 | JH1EDD | Japan | FT8 -15dB 518Hz | OK2LC |
07:24 | 10114.0 | EN0U | Ukraine | 07.24 WWA 2025 | UT5UDX |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.