UTC | Freq | Call | DXCC | Comment | Spotter |
---|---|---|---|---|---|
03:44 | 7031.0 | W4I | United States | KP4JRS | |
03:43 | 7031.0 | W4I | United States | 03.43 CW World Wide Award | KP4JRS |
03:43 | 7031.0 | W4I | United States | N2JF | |
03:43 | 1840.0 | 5B4ALJ | Cyprus | FT8 | AA4UC |
03:42 | 7031.0 | W4I | United States | tnx QSO | UA6LCJ |
03:41 | 14235.0 | VU2SRB | India | CQ | HZ1ES |
03:41 | 14007.0 | BY8GA | China | 03.41 CW World Wide Award | BI8CZM |
03:40 | 14076.3 | ZS6GAV | South Africa | W2TT | |
03:40 | 21074.0 | 8E3R | Indonesia | 03.40 FT8 World Wide Award | YB8PVU |
03:38 | 14074.0 | KO6PB | United States | FT8 EM02ce -> CM97bh | KD5YCY |
03:37 | 7076.4 | N1W | United States | 03.37 FT8 World Wide Award | WK1O |
03:37 | 7076.8 | UP7WWA | Kazakhstan | N8PE | |
03:34 | 3527.8 | R3ZJ | European Russia | CW ARCK CONTEST | R3ZJ |
03:33 | 7049.6 | CT1BXT | Portugal | ND3N | |
03:33 | 21271.0 | N9RV | United States | SSB TNX QSO | JA6HPI |
03:33 | 7031.0 | W4I | United States | KP4JRS | |
03:32 | 7105.0 | K3KLC | United States | IU5KZF | |
03:32 | 7029.0 | II3WWA | Italy | AF4PX | |
03:32 | 7031.0 | W4I | United States | 03.32 CW World Wide Award | KP4JRS |
03:29 | 3573.0 | CQ3WWA | Madeira Islands | FT8 -12 dB 1758 Hz | PY8WW |
The DX Cluster is a tool used by radio amateurs to share real-time information about radio links (DX) and active stations in frequency. It is a network of interconnected servers that allows radio operators to post and receive reports (called "spots") on active DX stations in the band, indicating frequency, callsign, mode and other useful information.
A DX Cluster node is a server or access point that offers service to other hams, allowing them to connect via specific software, via packet radio, or via telnet terminal.
Radio operators publish "spots" to report DX stations they have heard or connected to, specifying the frequency and other information.
The spots are shared in real time with all users connected to the DX Cluster's worldwide network.
Radio amateurs and SWLs can use this information to search for new DX stations to connect (or listen to), following the frequency and mode directions.